AquaSBR®
Sequencing Batch Reactor
The AquaSBR® sequencing batch reactor provides true batch reactor technology with all phases of biological treatment accomplished in a single reactor. All components are easily accessible and the advanced decant system ensures optimum quality effluent withdrawal.
Optimize biological treatment of the AquaSBR system with the IntelliPro® Monitoring and Control System
- Monitoring, trending and data analysis
- Energy savings process control
- On-line troubleshooting assistance
- BioAlert™ process notification system
How It Works
Features & Specifications
- Aqua MixAir® system provides flexible control of aeration and mixing
- Independent aeration and mixing provides lower energy consumption
- Time-managed operation offers process flexibility with greater handling of hydraulic fluctuations
- Floating decanter provides subsurface withdrawal of decant volume
Benefits
- Designed and engineered as a Time Based Activated SludgeSM System
- True-batch system allows React, Settle and Decant phases to occur within the same reactor
- No secondary clarifiers and return activated sludge (RAS) lines
- Lower construction, installation, operation and maintenance costs
- Low cost of ownership
Plant Photos
Applications
Related Resources
| Resource Categories | Title | Summary | Download Link |
|---|---|---|---|
| Brochure | AquaSBR® Brochure | For over 35 years, Aqua-Aerobic Systems has led the industry in sequencing batch reactor technology … | |
| Brochure | AquaSBR® Brochure en Espanol | ||
| Brochure | AquaSBR® for Large Flows | ||
| Success Story | Abbottstown, PA | The Abbottstown-Paradise Joint Sewer Authority was incorporated in 1973 and utilized a continuous flow activated … | |
| Success Story | Buxahatchee, AL | The Buxahatchee Wastewater Treatment Plant in Calera, Alabama was built in 1960. It upgraded in … | |
| White Paper | Lee, MA Paper | Sequencing batch reactor (SBR) technology coupled with cloth media filtration (CMF) has been used extensively … | |
| White Paper | Buxachatchee Paper | According to the USEPA’s Nutrient Pollution website, “nutrient pollution is one of America’s most widespread, … | |
| Success Story | Millville, FL | Millville WWTP located in Panama City, Florida first went online in 1948 with a trickling … | |
| Success Story | Stockbridge, GA | The Stephen D. Peurifoy WWTP located in Stockbridge, Georgia began its operation in 1976 with … | |
| Article | The Best in Phosphorus Removal | Discharge limits for phosphorus removal are more stringent than ever and pose a definite challenge … | |
| Success Story | Taneytown, MD | In the late 1990s, Taneytown WWTP found itself in need of an upgraded treatment system … | |
| Success Story | Warm Springs, GA | Warm Springs Wastewater Treatment Plant (WWTP) was incorporated in 1950 and utilized a RBC system … | |
| Article | Evolution of Sequencing Batch Reactor | Aqua-Aerobic Systems (AAS), in partnership with the Colorado School of Mines (CSM), has completed the … | |
| Video | Aqua SBR Sequencing Batch Reactor Video | ||
| Video | AquaSBR and AquaDisk Cloth Media Filters Protect Sensitive Waters in the Florida Keys | ||
| Video | AquaSBR Accomplishes Nutrient Removal at Big Coppitt, FL | ||
| Success Story | York River, VA | Hampton Roads Sanitation District (HRSD) was created in 1940 to reduce pollution in the Chesapeake … | |
| Success Story | Clear Lake, IA | Clear Lake Sanitary District (CLSD) was originally built in the early 1950s and utilized a … | |
| Success Story | Birds Eye Foods | In early 1993, Birds Eye Foods (then known as Southern Frozen Foods) was faced with … | |
| Success Story | Rutter’s Dairy | Rutter’s Dairy, located in York, Pennsylvania is operated as a pretreatment system prior to discharge … | |
| Video | AquaSBR Replaces 60 Year Old Plant at Moab, UT | | |
| Success Story | Lee, MA Success Story | Lee Wastewater Treatment Facility (WWTF), located in Massachusetts, has one of the most eco-friendly, efficient … | |
| Success Story | Moab, UT Success Story | Located in southeastern Utah, Moab is a popular resort community that is experiencing a boom … | |
| Video | Aqua-Aerobic Systems, Inc. Overview Video | ||
| Success Story | Pharmaceutical Success Story | A manufacturer of nutritional supplements originally discharged its wastewater directly to the Western Carolina Sewer … | |
| Article | Time-Based Treatment Is A Game Changer For Activated Sludge, Granular Sludge, And Densified Sludge | Wastewater treatment plants (WWTPs) across North America continue to struggle in the face of evolving … | |
| White Paper | Metals Removal Using Aqua-Aerobic Systems Technologies | Regulations on heavy metals levels in effluent streams from wastewater treatment facilities is becoming increasingly … |





